Variety Compare
Pick 2-4 cultivars and compare days to maturity, habit, fruit type, color, zone, and grower notes side by side — printable.
Pick 2–4 varieties (max 4) to compare days to maturity, habit, fruit type, color, zone minimum, and grower notes. Data from public seed-catalog listings.
Tomatoes
Peppers
cucumbers
beans
squashs
lettuces
carrots
herbs
onions
peas
corns
melons
leafys
| Attribute | Sun Gold | Brandywine | Roma | Early Girl |
|---|---|---|---|---|
| Kind | tomato | tomato | tomato | tomato |
| Days to maturity | ~57 days | ~90 days | ~75 days | ~62 days |
| Habit | indeterminate | indeterminate | determinate | indeterminate |
| Fruit type | cherry | beefsteak | paste | slicer |
| Color | orange | pink | red | red |
| Fruit size | 1 oz | 1–2 lb | 2–3 oz | 4–6 oz |
| Min zone | Zone 3+ | Zone 3+ | Zone 3+ | Zone 3+ |
| Grower note | Extra-sweet orange cherry; extremely productive, crack-resistant. | Heirloom favorite; huge pink fruits with rich flavor. Needs a long season. | Classic paste tomato; meaty, few seeds, great for sauce. | Early slicer; dependable yields in short seasons. |
| Source | Johnny's Selected Seeds | Seed Savers Exchange, Burpee | Burpee, Johnny's | Burpee |
Days to maturity are catalog values and vary by climate — confirm with the seed packet. Open any variety for its own page: Sun Gold · Brandywine · Roma · Early Girl
Related guides: browse all topic guides →